Beyond the ordinary
This is where our journey begins. Get to know our business and what we do, and how we're committed to quality and great service. Join us as we grow and succeed together. We're glad you're here to be a part of our story.
Price List
Thank you for considering us for your storage building needs. We take pride in offering durable, affordable, and customizable sheds built to fit your lifestyle, property, and budget. Whether you need extra storage, a workshop, a garden shed, or a portable building, we have options to match your needs.
Our price list includes a variety of sizes, styles, and upgrade options. If you have questions or would like a custom quote, our team is happy to help you find the perfect building. These prices do not include taxes delivery and setup are free up to 75 miles from our location. Please note that the block we use are $4 dollars a block at setup unless you provide your own.
We appreciate your business and look forward to serving you.
| Sloped Roof | Price |
| 8x10 | $2,800 |
| 8x12 | $2,950 |
| 10x12 | $3,550 |
| 10x16 | $4,200 |
| 10x20 | $4,585 |
| 10x24 | $6,000 |
| Utility | Price |
| 8x8 | $2,650 |
| 8x10 | $2,900 |
| 8x12 | $2,925 |
| 10x12 | $3,550 |
| 10x16 | $4,600 |
| 10x20 | $5,250 |
| 10x24 | $6,250 |
| 12x16 | $5,600 |
| 12x20 | $5,925 |
| 12x24 | $6,500 |
| 12x28 | $9,200 |
| 12x32 | $8,998 |
| 12x40 | $12,000 |
| Lofted Barn | Price |
| 8x12 | $3,250 |
| 10x12 | $4,300 |
| 10x16 | $4,825 |
| 10x20 | $5,550 |
| 10x24 | $6,250 |
| 12x16 | $5,925 |
| 12x20 | $6,350 |
| 12x24 | $7,300 |
| 12x28 | $8,350 |
| 12x32 | $10,925 |
| 12x40 | $11,250 |
Rent to own terms, No credit check
| 24 Months | |
| 36 Months | |
| 48 Months | |
| 54 Months |